Player profile
Krishna Arjun
Cercle d’échecs Philidor Dommeldange-Beggen asbl · LUX · U10 · LUX
- FLDE
- DOB096
- FIDE
- 4010647
- National
- 1456
- Standard
- Unrated
Rating history
2026-03-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
8 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-12 | 7 | Wachter Ben | 1400 | ½ |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-11 | 6 | Tafratova Yuliia | 1400 | ½ |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-10 | 5 | Grosz Julius | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-08 | 4 | Horváth Horac | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-06 | 3 | Alizada Matin | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-05 | 2 | Tanul-Stefanut Adela | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-04 | 1 | Solovev Nikolai | 1663 | 0 |
| National Team Chess Championship 2025-20262026-03-15 | 9 | Sai Prasanna Jayaprakash | 1400 | 1 |
Recent classical events
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 1/1 | 1 | 2200 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 2/7 | 7 | 1264 |
| 11e Coupe de la Commune de BettembourgHuncherange · LU | 2025-11-02 | 2.00 | 0 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 0/4 | 4 | 955 |
| 1er GrandPrix des Territoires Thionville-Fensch et Val d'Alzette Jeunes 2026Tressange · FR | 2026-06-13 | 3/7 | 7 | 1353 |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U6-U10Mondorf-les-Bains · LU | 2026-06-07 | 6.00 | 0 | |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500Differdange · LU | 2026-05-10 | 4/7 | 7 | 1500 |
| Rapid Chess Caissa Junglinster 2026Junglinster · LU | 2026-04-26 | 3.50 | 0 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500Differdange · LU | 2026-05-10 | 4/7 | 7 | 1500 |
| Terres Rouges Rapid-ChessEsch · LU | 2026-02-07 | 2/7 | 7 | 1359 |
| 1er GrandPrix des Territoires Thionville-Fensch et Val d'Alzette Jeunes 2026Tressange · FR | 2026-06-13 | 3/7 | 7 | 1353 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 2/7 | 7 | 1264 |
| Terres Rouges Rapid-ChessEsch · LU | 2025-11-22 | 1/7 | 7 | 1165 |