Player profile
Subramanian Murali
Cercle d’échecs Philidor Dommeldange-Beggen asbl · IND · SEN · LUX
- FLDE
- DOB094
- FIDE
- 25788167
- National
- 1427
- Standard
- 1477
Rating history
2018-01-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-04-19 | 10 | Daksh Grama | 1457 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-12 | 7 | Natarajan Premkumar | 1580 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-11 | 6 | Agovic Esad | 1692 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-10 | 5 | Kunchenko Oleksandr | 1616 | ½ |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-08 | 4 | Weber Philippe | 1614 | ½ |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-06 | 3 | Wagner Morgan | 1675 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-05 | 2 | Tanul Ciprian | 1538 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-04 | 1 | Mahendran Mithran | 1618 | ½ |
| National Team Chess Championship 2025-20262026-03-15 | 9 | Thanvik Mohanraj | 1400 | 1 |
| Team Cup 2025-20262026-01-25 | 2 | Qussai Al Bony | 1411 | 0 |
Recent classical events
4 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Team Cup 2025-2026Luxembourg · LU · Team Cup | 2026-01-18 | 0/1 | 1 | 611 |
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 3/3 | 3 | 2235 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 4.5/7 | 7 | 1669 |
| 11e Coupe de la Commune de BettembourgHuncherange · LU | 2025-11-02 | 4.00 | 0 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 3/9 | 9 | 1655 |
| Les Rapides de Thionville 2026 - Tournoi AThionville · FR | 2026-05-02 | 4/7 | 7 | 1781 |
| Rapid Chess Caissa Junglinster 2026Junglinster · LU | 2026-04-26 | 4.00 | 0 | |
| Terres Rouges Rapid-ChessEsch · LU | 2026-03-21 | 2.5/7 | 7 | 1470 |
| Terres Rouges Rapid-ChessEsch · LU | 2026-02-07 | 3/7 | 7 | 1559 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Les Rapides de Thionville 2026 - Tournoi AThionville · FR | 2026-05-02 | 4/7 | 7 | 1781 |
| Terres Rouges Rapid-ChessEsch · LU | 2025-10-18 | 4/7 | 7 | 1703 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 4.5/7 | 7 | 1669 |
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 3/9 | 9 | 1655 |
| Terres Rouges Rapid-ChessEsch · LU | 2025-11-22 | 3/7 | 7 | 1602 |