Player profile
Tatavarthi Jaagruth
Le Cavalier Differdange · LUX · U12* · LUX
- FLDE
- DIF097
- FIDE
- 4008391
- National
- 1653
- Standard
- 1551
Rating history
2024-06-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-03-15 | 9 | Philippe Weber | 1633 | 1 |
| National Team Chess Championship 2025-20262026-03-01 | 8 | Patrick Kayser | 1810 | 1 |
| National Team Chess Championship 2025-20262026-02-01 | 7 | Valérie Golovkina | 1470 | 1 |
| Team Cup 2025-20262026-01-25 | 2 | 0 | ||
| 22e Open de Vandoeuvre 2025 - Tournoi C2025-12-26 | 8 | GASCHY Philippe | 1526 | 1 |
| 22e Open de Vandoeuvre 2025 - Tournoi C2025-12-26 | 7 | LE COUTURIER Gabriel | 1399 | 1 |
| 22e Open de Vandoeuvre 2025 - Tournoi C2025-12-26 | 6 | Pierron Bejan Elisa | 1399 | 0 |
| 22e Open de Vandoeuvre 2025 - Tournoi C2025-12-26 | 5 | THIEBAUT Loic | 1299 | 0 |
| 22e Open de Vandoeuvre 2025 - Tournoi C2025-12-26 | 4 | EN-NESYRY Ibrahim | 1574 | 0 |
| 22e Open de Vandoeuvre 2025 - Tournoi C2025-12-26 | 3 | GODENER Jean-Noel | 1569 | ½ |
Recent classical events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Team Cup 2025-2026Luxembourg · LU · Team Cup | 2026-01-18 | 1 | ||
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 5/8 | 8 | 1705 |
| 22e Open de Vandoeuvre 2025 - Tournoi CVandoeuvre · FR | 2025-12-26 | 4.5/8 | 8 | 1506 |
| National Team Chess Championship 2024-2025Luxembourg · LU | 2024-09-29 | 5/10 | 10 | 1507 |
| National Team Chess Championship 2023-2024Luxembourg · LU | 2023-09-24 | 2.5/7 | 7 | 1341 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 4/8 | 8 | 1819 |
| Tournoi interscolaire LHCE 2026Esch-sur-Alzette · LU | 2026-06-12 | 5.00 | 0 | |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U12-U14Mondorf-les-Bains · LU | 2026-06-07 | 7/9 | 9 | 1717 |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 1: Elo (lux.) ≥ 1500Differdange · LU | 2026-05-10 | 3/7 | 7 | 1682 |
| Rapid Chess Caissa Junglinster 2026Junglinster · LU | 2026-04-26 | 5.00 | 0 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 4/8 | 8 | 1819 |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U12-U14Mondorf-les-Bains · LU | 2026-06-07 | 7/9 | 9 | 1717 |
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 5/8 | 8 | 1705 |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 1: Elo (lux.) ≥ 1500Differdange · LU | 2026-05-10 | 3/7 | 7 | 1682 |
| Terres Rouges Rapid-ChessEsch · LU | 2026-02-07 | 3.5/7 | 7 | 1618 |