Player profile
Tsipra Stefania
Chess Club Stroossen 路 GRE 路 SEN 路 LUX
- FLDE
- STR023
- FIDE
- 4204808
- National
- 1624
- Standard
- 1618
Rating history
2013-01-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-04-19 | 10 | Tharun Swaminathan | 1617 | 0 |
| National Team Chess Championship 2025-20262026-03-15 | 9 | Patrick Kayser | 1810 | 1 |
| National Team Chess Championship 2025-20262026-03-01 | 8 | Mikayil Heydarov | 1487 | 1 |
| National Team Chess Championship 2025-20262025-11-30 | 4 | Xavier Gerard | 1714 | 0.5 |
| National Team Chess Championship 2025-20262025-11-09 | 3 | Olivier Riccucci | 1496 | 1 |
| National Team Chess Championship 2025-20262025-09-28 | 1 | Luc Pleimling | 1607 | 0.5 |
| National Team Chess Championship 2024-20252025-04-27 | 10 | Muhammadh Shazain Ehthishamul Haq | 1444 | 1 |
| National Team Chess Championship 2024-20252025-02-02 | 7 | Ciprian Tanul | 1544 | 1 |
| National Team Chess Championship 2024-20252025-01-12 | 6 | Dario Macia Tell | 1569 | 0.5 |
| National Team Chess Championship 2024-20252024-11-10 | 3 | Amogh Singh | 1400 | 1 |
Recent classical events
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg 路 LU | 2025-09-28 | 4/6 | 6 | 1742 |
| National Team Chess Championship 2024-2025Luxembourg 路 LU | 2024-09-29 | 4.5/6 | 6 | 1706 |
| National Team Chess Championship 2022-2023Luxembourg 路 LU | 2022-09-25 | 5/5 | 5 | 2050 |
Recent rapid and blitz events
0 events
| Event | Date | Score | Games | Perf |
|---|
Best performances
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2022-2023Luxembourg 路 LU | 2022-09-25 | 5/5 | 5 | 2050 |
| National Team Chess Championship 2025-2026Luxembourg 路 LU | 2025-09-28 | 4/6 | 6 | 1742 |
| National Team Chess Championship 2024-2025Luxembourg 路 LU | 2024-09-29 | 4.5/6 | 6 | 1706 |