Tournaments
Stoegerer Jonathan
22nd European Union Youth Chess Championship - EU U10 - 2. Aug. 2025 - 9. Aug. 2025
- Rank
- 7
- Starting rank
- 7
- Points
- 5.50
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 7 | Steck Michelle Xinyue | black | 1 | ||
| 2 | 1 | Pollak Tony | white | ½ | ||
| 3 | 5 | Kovac Faust | white | ½ | ||
| 4 | 5 | Contala Noel | black | ½ | ||
| 5 | 4 | Schoening Leopold | white | 0 | ||
| 6 | 5 | Shtogrin Joseph Stephan | black | ½ | ||
| 7 | 5 | Bajde Zan | white | ½ | ||
| 8 | 6 | Kindermann Justus | white | 1 | ||
| 9 | 5 | Rejzek Zdenek | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | |
| Played games | 108 |
| White wins | 42 |
| Black wins | 41 |
| Draws | 25 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |