Tournaments
ALOYAN Smbat
28e Mémorial Patrice Fabing - 12. Apr. 2026
- Rank
- 48
- Starting rank
- 1
- Points
- 3.00
- Performance
- 1665
- Club
- Echec et Mat Forbach
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 28 | HAMMAMI NAMIN Reza | 1438 | Metz Benko Echecs et Développement | black | 1 |
| 2 | 32 | PAULUS Timo | 799 | Echec et Mat Forbach | white | ½ |
| 3 | 24 | DAMAND Andre | 1680 | Club d'Echecs Stiring-Wendel | black | 1 |
| 4 | 21 | VALENTIN Benoit | 1785 | Ecole Française d'Echecs de Metz | white | ½ |
| 5 | 9 | VAN RIENEN Willi | 1962 | Sarreguemines | black | 0 |
| 6 | 11 | BERGSMA Alois | 1937 | Sarreguemines | white | 0 |
| 7 | 18 | NAGEL Christian | 1760 | Club d'Echecs Stiring-Wendel | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1572 |
| Played games | 273 |
| White wins | 128 |
| Black wins | 117 |
| Draws | 28 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |