DUHAYON Yves
BACKTournament details
- Rank
- 121
- Starting rank
- 176
- Points
- 5.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 12 | DUBOUE Peio | 2461 | Echiquier de l'Erdre | 0 |
| 2 | 62 | GENDARME Pierre | 1941 | 1 | |
| 3 | 65 | ANGERMUENDE Dirk | 1874 | 1 | |
| 4 | 25 | BETTALLI Francesco | 2384 | 0 | |
| 5 | 71 | SHARMA Sameer | 1920 | 0 | |
| 6 | 104 | LE BARZIC Elio | 1793 | Lille Université Club Echiquier du Nord | ½ |
| 7 | 135 | LE ROUX Nathanael | 1631 | Rouen Echecs | 1 |
| 8 | 104 | NAVEL Jean-Yves | 1804 | Les Tours des Hauts de France - St Quen… | 1 |
| 9 | 70 | DESSOMME Francois | 1919 | Les Tours Givetoises | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2159 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |