Tournaments
KIORGWU Jesse
Championnat de France des Jeunes 2026 - Open A - 19. Apr. 2026 - 26. Apr. 2026
- Rank
- 86
- Starting rank
- 144
- Points
- 5.00
- Performance
- 1658
- Club
- Marseille-Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 56 | DUCHATEL Maxime | 1664 | Echiquier Niçois | white | 0 |
| 2 | 125 | PRIME Elijah | 1299 | C'Chartres Echecs | black | 1 |
| 3 | 73 | LOTTIAU Nathan | 1594 | Tremblay Athletique Club - TAC Echecs | white | 1 |
| 4 | 60 | DOUCET Paul-Loup | 1595 | Lille Université Club Echiquier du Nord | black | 1 |
| 5 | 29 | HANK Nahel | 1697 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | white | 0 |
| 6 | 50 | KAZARIAN Anais | 1608 | Lyon Olympique Echecs | black | 1 |
| 7 | 39 | GILLE Gabriel | 1737 | L'Echiquier Châlonnais | white | 1 |
| 8 | 22 | MOZGAWA Maxime | 1720 | Cambrai - Echecs | white | 0 |
| 9 | 33 | CANO Ethan | 1648 | Club d'Echecs de Lavérune | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1462 |
| Played games | 1210 |
| White wins | 540 |
| Black wins | 499 |
| Draws | 171 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |