Tournaments
LAROUSSI Nael
Championnat de France des Jeunes 2026 - U10 - 19. Apr. 2026 - 26. Apr. 2026
- Rank
- 125
- Starting rank
- 74
- Points
- 3.50
- Performance
- 1516
- Club
- AGJA-Echiquier Aquitaine
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 19 | GARCIA GUTIERREZ Joel | 1724 | Echiquier Bayonne Adour | black | 0 |
| 2 | 81 | SEINE Matthew | 1299 | Cercle d'échecs La Tour 1930 | white | 1 |
| 3 | 37 | DEJARDIN Paul | 1646 | L'Echiquier Pradeen | white | 0 |
| 4 | 67 | DEVULDER Amael | 1299 | Hazebrouck Echiquier Club CANM | black | 0 |
| 5 | 71 | DORN Yacov | 1399 | ECHIKIA | white | 1 |
| 6 | 49 | AUBIER Garry | 1689 | CE du Bassin Annemassien - CABE | black | ½ |
| 7 | 51 | DOUBLE Adrien | 1667 | Club d'Echecs de Saint-Maur | white | 1 |
| 8 | 45 | Rosset Ruben | 1471 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | black | 0 |
| 9 | 50 | LAVENANT Lounes | 1610 | l'Echiquier de La Ville Montreuil | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1511 |
| Played games | 729 |
| White wins | 353 |
| Black wins | 269 |
| Draws | 107 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |