Tournaments
ROLAND Andy
Championnat de France des Jeunes 2026 - U16 - 19. Apr. 2026 - 26. Apr. 2026
- Rank
- 147
- Starting rank
- 135
- Points
- 3.00
- Performance
- 1682
- Club
- Les Tours des Hauts de France - St Quen…
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 64 | BEGUIN Loic | 1974 | Bischwiller | white | 0 |
| 2 | 70 | SAUNEUF Dany | 1877 | Echiquier Club Le Mans | black | 0 |
| 3 | 74 | MIGUS Ethan | 1821 | J.E.E.N. | white | ½ |
| 4 | 75 | JACOB Gabriel | 1780 | Chevau légers de la Choisille | black | 0 |
| 5 | 78 | NICLOT Matthias | 1656 | Cercle d'échecs La Tour 1930 | white | ½ |
| 6 | 76 | LARDREAU Maxim | 1630 | Lille Université Club Echiquier du Nord | black | 1 |
| 7 | 64 | PERRIN Cyril | 1878 | Club d'Echecs de Sautron | white | ½ |
| 8 | 69 | APPIETTO Andria | 1805 | Echecs-Club Ajaccien | black | 0 |
| 9 | 73 | RHIGHI Yassine | 1792 | Perpignan - Les rois de la Tet | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1727 |
| Played games | 731 |
| White wins | 311 |
| Black wins | 265 |
| Draws | 155 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |