Tournaments
COSTARD Aidan
Championnat de France des Jeunes 2026 - U20 - 19. Apr. 2026 - 26. Apr. 2026
- Rank
- 57
- Starting rank
- 23
- Points
- 3.50
- Performance
- 1689
- Club
- Clermont-Ferrand Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 12 | RATIER-FONTANA Matteo | 2201 | Scacchera 'llu Pazzu | white | 0 |
| 2 | 31 | BEAUTIER-JULHIEN Anthony | 1576 | Clermont-Ferrand Echecs | black | 0 |
| 3 | 34 | BERNARDINI Simhon | 1650 | Cahors Echecs | white | 1 |
| 4 | 32 | SANGANI Noa | 1299 | Les Cavaliers du Savoir | white | ½ |
| 5 | 27 | LAM Martin | 1703 | Club d'Echecs d'Ecouen | black | ½ |
| 6 | 24 | MORENO-CHABOT Clement | 2026 | Maison des Echecs Toulouse Lardenne | black | 0 |
| 7 | 30 | DUMONT Antoine | 1666 | Echiquier de Franconville | white | 1 |
| 8 | 23 | ESPANET Fabien | 1891 | Cercle d'Echecs Aubagnais | black | 0 |
| 9 | 26 | COLLAS Anthony | 1688 | Caïssa Junglinster | white | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1764 |
| Played games | 324 |
| White wins | 151 |
| Black wins | 124 |
| Draws | 49 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |