Dovhan Artem
BACKTournament details
- Rank
- 594
- Starting rank
- 594
- Points
- 4.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 160 | Krishna C R G | 2399 | 0 | |
| 2 | 404 | Pfau Beate | 1980 | ½ | |
| 3 | 389 | Schaffner David | 1979 | 1 | |
| 4 | 118 | Gemelli Romain | 2237 | 0 | |
| 5 | 251 | Westerhof Fleur | 1969 | 1 | |
| 6 | 186 | Kargoll Boris, Dr. | 2228 | 0 | |
| 7 | 353 | Perli Tommaso | 1966 | ½ | |
| 8 | 340 | Hoffmann Matthias | 1964 | 1 | |
| 9 | 199 | Buecker Stefan | 2254 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2087 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |