Gonzalez Perez Jose Ramon
BACKTournament details
- Rank
- 429
- Starting rank
- 429
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 15 | Karthik Venkataraman | 2594 | 0 | |
| 2 | 319 | Foermes Alexander | 2014 | 1 | |
| 3 | 124 | Decuigniere Tom | 2423 | Esch Rochade Reine | 1 |
| 4 | 240 | Pulvirenti Davide | 2269 | 0 | |
| 5 | 277 | Rodriguez Klasen Ennio | 1932 | ½ | |
| 6 | 206 | Nedilko Vasily | 2307 | 0 | |
| 7 | 263 | Schwartz Andreas | 2015 | 1 | |
| 8 | 262 | Aguike Toshiya | 1924 | 1 | |
| 9 | 156 | Mamikonyan Artem T | 2234 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2119 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |