Krumm Arthur
BACKTournament details
- Rank
- 689
- Starting rank
- 689
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 420 | Zhuikov Edgard | 2174 | 0 | |
| 2 | 221 | Killmann Martin | 2079 | 1 | |
| 3 | 292 | Toepfer Albrecht | 2150 | 0 | |
| 4 | 370 | Kowalski Witold | 2098 | ½ | |
| 5 | 250 | Krishay Jain | 2097 | ½ | |
| 6 | 321 | Pyvovar Igor | 2100 | 0 | |
| 7 | 395 | Doerr Tarik | 2091 | 1 | |
| 8 | 310 | Namyslo Holger | 2088 | 0 | |
| 9 | 338 | Begri Robert | 2055 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1973 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |