Lichtmannecker Daniel
BACKTournament details
- Rank
- 460
- Starting rank
- 460
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 395 | Hollmann Thomas | 1991 | 1 | |
| 2 | 57 | Postlmayer Jakob | 2431 | ½ | |
| 3 | 19 | Brodsky David | 2508 | 0 | |
| 4 | 278 | Goldmann David | 2059 | 0 | |
| 5 | 296 | Aryan Goyal | 2039 | ½ | |
| 6 | 292 | Weise Martin | 2049 | ½ | |
| 7 | 279 | Stinner David | 2050 | 1 | |
| 8 | 163 | Killmann Martin | 2079 | 0 | |
| 9 | 251 | Ruddat Jarne | 2051 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2204 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |