Schmidt Kai-Uwe
BACKTournament details
- Rank
- 980
- Starting rank
- 980
- Points
- 0.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 271 | GOOSSENS Hanne | 2203 | 0 | |
| 2 | 348 | Ramme Christoph | 2094 | 0 | |
| 3 | 482 | Koll Linus | 2071 | 0 | |
| 4 | 474 | Papaux Jeremie | 2036 | ½ | |
| 5 | 469 | Jamart Noah | 1950 | 0 | |
| 6 | 461 | Mohammad Allan | 1954 | 0 | |
| 7 | 459 | O`Flaherty Kevin | 1938 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1990 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |