Biletskyi Oleh
BACKTournament details
- Rank
- 152
- Starting rank
- 152
- Points
- 6.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 147 | Lee Jungbin | 1896 | ½ | |
| 2 | 146 | Neher Benjamin | 1895 | ½ | |
| 3 | 138 | Noerenberg Ralf, Dr. | 1856 | 1 | |
| 4 | 131 | Campora Christoph | 1840 | 1 | |
| 5 | 127 | SCHOTT Reimund | 1857 | ½ | |
| 6 | 124 | Topchiy Pavlo | 1856 | ½ | |
| 7 | 109 | Birke Dennis | 1857 | ½ | |
| 8 | 113 | Moors Christoph | 1854 | 1 | |
| 9 | 106 | Erhardt Daniel | 1864 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1715 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |