Kern Dominik
BACKTournament details
- Rank
- 624
- Starting rank
- 624
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 540 | Bohner Joerg | 1853 | 0 | |
| 2 | 210 | Cassel Silas | 1885 | 1 | |
| 3 | 429 | Ritterbusch Rafael | 1814 | 0 | |
| 4 | 443 | Kreysin Gabriel | 1778 | 1 | |
| 5 | 343 | Dueck Maximilian | 1809 | 1 | |
| 6 | 145 | Ogur Nidal Hevi | 1848 | 0 | |
| 7 | 329 | Berger Lars | 1801 | 1 | |
| 8 | 335 | Dommnick Ralf | 1825 | 0 | |
| 9 | 356 | Vural Kerem Ege | 1798 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1662 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |