Mueller Jonas
BACKTournament details
- Rank
- 337
- Starting rank
- 337
- Points
- 5.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 318 | Liu Difu | 1627 | 1 | |
| 2 | 290 | Schindele Andreas | 1991 | 0 | |
| 3 | 279 | Papageorgiou Martinella Ilios | 1690 | ½ | |
| 4 | 268 | Lasserre Marc | 1691 | 1 | |
| 5 | 254 | Kosfeld Thorsten | 1642 | 1 | |
| 6 | 251 | Jelicic Hugo | 1917 | 1 | |
| 7 | 35 | Brandel Leo | 1908 | 0 | |
| 8 | 102 | Sacharewicz Krzysztof | 1929 | 0 | |
| 9 | 212 | BILLOT Daniel | 1666 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1823 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |