Munoz Drozdzewski Mario Antonio
BACKTournament details
- Rank
- 991
- Starting rank
- 991
- Points
- 4.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 570 | Fink Eberhard | 1836 | 0 | |
| 2 | 644 | Fischer Marcus | 1808 | 1 | |
| 3 | 354 | Loos Timo | 1809 | 0 | |
| 4 | 288 | Schrader Christian | 1786 | 0 | |
| 5 | 592 | Silva Dushan Manishka Jude | 0 | ||
| 6 | 593 | Mohr Bastian | 1524 | 1 | |
| 7 | 453 | LINDER Oliver | 1862 | 0 | |
| 8 | 559 | Mikait Willi | 1428 | 1 | |
| 9 | 513 | Siegler Denis | 1793 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1644 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |