Nagannagowda Sunil Kumar
BACKTournament details
- Rank
- 1235
- Starting rank
- 1235
- Points
- 3.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 229 | Schemel Thomas | 1855 | 0 | |
| 2 | 512 | Gross Phillip | 1897 | 0 | |
| 3 | 703 | Alquwisem Ahmad Ali | 1518 | + | |
| 4 | 505 | Rustemeyer Stephan | 1824 | 1 | |
| 5 | 256 | Radt Yannick | 1810 | 0 | |
| 6 | 499 | Lamm David | 1767 | 0 | |
| 7 | 587 | Gross Niclas | 1381 | 0 | |
| 8 | 641 | Hleizer Ahata | 1513 | 0 | |
| 9 | 591 | Mohr Bastian | 1524 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1666 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |