Rakhimov Arthur
BACKTournament details
- Rank
- 1202
- Starting rank
- 1202
- Points
- 3.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 117 | Akinkhov Mikhail | 1912 | 0 | |
| 2 | 539 | Holzmann Alisa | 1558 | 0 | |
| 3 | 692 | den Brok Dennis | 1605 | 1 | |
| 4 | 685 | Burri Roland | 1580 | 1 | |
| 5 | 179 | Yilmaz Gokcen | 1880 | 0 | |
| 6 | 665 | Chupikov Mark | 1535 | ½ | |
| 7 | 417 | Schmalz Felix | 1408 | 0 | |
| 8 | 536 | Schuler Dominik | 1605 | 0 | |
| 9 | 580 | Davis Linus | 1599 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1731 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |