Rostek Bettina
BACKTournament details
- Rank
- 1426
- Starting rank
- 1426
- Points
- 2.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 610 | Masur Nathanael | 1812 | 1 | |
| 2 | 559 | Abdulobbozov Jamshidbek | 1836 | 0 | |
| 3 | 654 | Pahud Kylian | 1795 | 0 | |
| 4 | 509 | Reimer Felix Ryu | 1741 | 0 | |
| 5 | 597 | Backhaus Eric | 1751 | 0 | |
| 6 | 678 | Gehrlein Michael | 1753 | 0 | |
| 7 | 703 | Kayumov Abdumalik | 1436 | 0 | |
| 8 | 700 | Kriegbaum Erwin | 1479 | 0 | |
| 9 | 642 | Schaumeier Patrick | 1511 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1610 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |