Schwarz Konstantin
BACKTournament details
- Rank
- 86
- Starting rank
- 86
- Points
- 6.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 85 | Metzner Luis | 1844 | ½ | |
| 2 | 85 | Mebarek Khalil | 1842 | 1 | |
| 3 | 81 | Tonev Vasil | 1840 | 1 | |
| 4 | 80 | Lippitz Jaden | 1863 | 1 | |
| 5 | 78 | Villiger Jan | 1876 | ½ | |
| 6 | 74 | Kondzic Ben | 1866 | ½ | |
| 7 | 69 | Kraus Nikolas | 1877 | 1 | |
| 8 | 70 | Pohl Moritz | 1988 | 0 | |
| 9 | 63 | Singh Benjamin | 1860 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1652 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |