Gupta Danny
BACKTournament details
- Rank
- 215
- Starting rank
- 215
- Points
- 5.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 51 | Schreck Clemens | 1480 | 1 | |
| 2 | 68 | Eisfeld Alexander | 1528 | 0 | |
| 3 | 168 | Macht Kevin | 1451 | 0 | |
| 4 | 148 | Loefgren Alexander | 1410 | 1 | |
| 5 | 154 | Kaiser Niklas | 1457 | 0 | |
| 6 | 149 | Jung Nicolaos | 1433 | 1 | |
| 7 | 144 | Mueller Norbert Vincent | 1448 | 1 | |
| 8 | 70 | Ben Cherif Rachid | 1461 | 0 | |
| 9 | 132 | HARTMANN Thomas | 1460 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | |
| Played games | 2706 |
| White wins | 1214 |
| Black wins | 1070 |
| Draws | 422 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |