Kang Woojune
BACKTournament details
- Rank
- 204
- Starting rank
- 204
- Points
- 5.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 175 | Sharma Aarav | 1443 | 0 | |
| 2 | 160 | Kaiser Finn Qin | 1219 | 1 | |
| 3 | 163 | Aghabekyan Ani | 1415 | ½ | |
| 4 | 142 | Heron Doris | 1408 | 1 | |
| 5 | 141 | Dimitrenko Mykhailo | 1319 | 1 | |
| 6 | 92 | Palairet Rowland | 1513 | 0 | |
| 7 | 86 | Lopez-Rodriguez Aurora | 1480 | 1 | |
| 8 | 85 | Strunk Annika | 1541 | ½ | |
| 9 | 65 | Lobovikov Leon | 1490 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | |
| Played games | 2706 |
| White wins | 1214 |
| Black wins | 1070 |
| Draws | 422 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |