Klein Klaus Herbert
BACKTournament details
- Rank
- 409
- Starting rank
- 409
- Points
- 4.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 287 | Aghabekyan Ani | 1415 | 0 | |
| 2 | 167 | Breaz Arthur | 1206 | 0 | |
| 3 | 257 | Stoykov Manuel | 1226 | ½ | |
| 4 | 253 | Buettner Anton | 1117 | 0 | |
| 5 | 249 | Hermann Anatoli | 745 | 1 | |
| 6 | 230 | Teles Edvinas | 1040 | 1 | |
| 7 | 217 | Homfeldt Bianca | 1454 | 0 | |
| 8 | 227 | Buehner Marcus | 1472 | 1 | |
| 9 | 195 | Ziepa Andreas | 1448 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | |
| Played games | 2706 |
| White wins | 1214 |
| Black wins | 1070 |
| Draws | 422 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |