Reinhardt Severina
BACKTournament details
- Rank
- 190
- Starting rank
- 190
- Points
- 5.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 165 | Kaiser Finn Qin | 1219 | 1 | |
| 2 | 150 | Heron Doris | 1408 | ½ | |
| 3 | 154 | Spitzley Ralf | 1375 | ½ | |
| 4 | 84 | Kullmann Dieter | 1312 | 1 | |
| 5 | 27 | Koch Benjamin | 1303 | 0 | |
| 6 | 136 | Sharma Aarav | 1443 | 1 | |
| 7 | 134 | Saeglitz Uwe | 1241 | ½ | |
| 8 | 65 | Lobovikov Leon | 1490 | ½ | |
| 9 | 70 | Fehn David | 1451 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | |
| Played games | 2706 |
| White wins | 1214 |
| Black wins | 1070 |
| Draws | 422 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |