DUBOIS Martine
BACKTournament details
- Rank
- 170
- Starting rank
- 151
- Points
- 3.00
- FIDE ID
- 601926
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 46 | EUGENE Nathael | 2310 | 0 | |
| 2 | 91 | MORARD Ambroise | 2058 | 0 | |
| 3 | 94 | MINNE Pierre | 1724 | 1 | |
| 4 | 81 | VANHUYSE Nele | 2071 | 1 | |
| 5 | 58 | WEIMANN Maximilian | 2075 | 0 | |
| 6 | 72 | HELFER Remi | 1935 | 0 | |
| 7 | 88 | BOULARD Eric | 2228 | 0 | |
| 8 | 88 | ESHUIS Sebastiaan | 1640 | 1 | |
| 9 | 69 | ZIENKIEWICZ Alexandre | 1991 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1849 |
| Played games | 907 |
| White wins | 434 |
| Black wins | 352 |
| Draws | 121 |
| FLDE Players | 0 |
| Raw source kind | Excel HTML crosstable |