Player profile
Calmon Raphaël
Cercle d’échecs Philidor Dommeldange-Beggen asbl · LUX · U16 · ETR
- FLDE
- DOB062
- FIDE
- 4008510
- National
- 1400
- Standard
- Unrated
Rating history
Current rating snapshots
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262025-09-28 | 1 | Samuel Oliveira | 1495 | 0 |
| National Team Chess Championship 2024-20252025-03-30 | 9 | Sri Lakshmidevi Barathalwar | 1400 | 0 |
| National Team Chess Championship 2024-20252024-11-24 | 4 | Carole Fagneray | 1454 | 1 |
| National Team Chess Championship 2024-20252024-11-10 | 3 | Roberto Bava | 1514 | 0 |
| National Team Chess Championship 2023-20242024-02-25 | 8 | Igor Komissarov | 1490 | 0 |
| National Team Chess Championship 2023-20242024-01-14 | 6 | Mett Mergen | 1430 | 0 |
| National Team Chess Championship 2023-20242023-11-12 | 3 | Aditya Bala | 1300 | 0 |
| National Team Chess Championship 2023-20242023-09-24 | 1 | Menno De-Jong | 1387 | 0 |
| National Team Chess Championship 2022-20232022-11-13 | 3 | 0 | ||
| National Team Chess Championship 2022-20232022-09-25 | 1 | Hannah Jane Lyon | 1200 | 0 |
Recent classical events
4 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 0/1 | 1 | 695 |
| National Team Chess Championship 2024-2025Luxembourg · LU | 2024-09-29 | 1/3 | 3 | 1336 |
| National Team Chess Championship 2023-2024Luxembourg · LU | 2023-09-24 | 0/4 | 4 | 602 |
| National Team Chess Championship 2022-2023Luxembourg · LU | 2022-09-25 | 0/1 | 1 | 400 |
Recent rapid and blitz events
1 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| 3e Open de Rentrée Rapid Chess Philidor 2025Dommeldange · LU | 2025-09-07 | 1.00 | 0 | 1244 |
Best performances
1 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2023-2024Luxembourg · LU | 2023-09-24 | 0/4 | 4 | 602 |