Player profile
Grassitelli Luca
Cercle d鈥櫭塩hecs Mertert-Wasserbillig 路 LUX 路 SEN 路 ETR
- FLDE
- WAS010
- FIDE
- 4008790
- National
- 1868
- Standard
- 1923
Rating history
2024-05-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-03-15 | 9 | Anakien Pezzotta | 1745 | 0.5 |
| National Team Chess Championship 2025-20262026-03-01 | 8 | Roman Gabriel Murzynski | 1726 | 1 |
| National Team Chess Championship 2025-20262025-12-14 | 5 | Sam Mersch | 1562 | 1 |
| National Team Chess Championship 2025-20262025-11-09 | 3 | Douglas Sailer | 2025 | 0 |
| National Team Chess Championship 2024-20252025-03-30 | 9 | Richard Graul | 1588 | 1 |
| National Team Chess Championship 2024-20252025-03-09 | 8 | Ruud Kruis | 1925 | 1 |
| National Team Chess Championship 2024-20252025-02-02 | 7 | Daniel Eriksson | 1785 | 1 |
| National Team Chess Championship 2024-20252025-01-12 | 6 | Eric Fixmer | 1779 | 1 |
| National Team Chess Championship 2024-20252024-12-08 | 5 | Medzid Adrovic | 1690 | 0 |
| National Team Chess Championship 2024-20252024-11-24 | 4 | Rahul Jain | 1699 | 1 |
Recent classical events
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg 路 LU | 2025-09-28 | 2.5/4 | 4 | 1853 |
| National Team Chess Championship 2024-2025Luxembourg 路 LU | 2024-09-29 | 6/8 | 8 | 1943 |
| National Team Chess Championship 2023-2024Luxembourg 路 LU | 2023-09-24 | 4/7 | 7 | 1816 |
Recent rapid and blitz events
0 events
| Event | Date | Score | Games | Perf |
|---|
Best performances
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2024-2025Luxembourg 路 LU | 2024-09-29 | 6/8 | 8 | 1943 |
| National Team Chess Championship 2025-2026Luxembourg 路 LU | 2025-09-28 | 2.5/4 | 4 | 1853 |
| National Team Chess Championship 2023-2024Luxembourg 路 LU | 2023-09-24 | 4/7 | 7 | 1816 |