Player profile
Gundecha Avyan
Chess Club Stroossen · LUX · U10* · LUX
- FLDE
- STR036
- FIDE
- 4009525
- National
- 1434
- Standard
- Unrated
Rating history
2025-12-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-04-19 | 10 | Augustin Tallon | 1562 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-12 | 7 | Frisch Eleonora | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-11 | 6 | Krier Charel | 1554 | - |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-10 | 5 | Reddy Handyalu Kiran | 1561 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-08 | 4 | Weber Eliza | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-06 | 3 | Weymeschkirch Sascha | 1585 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-05 | 2 | Clement Marc | 1612 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-04 | 1 | Christidis Christos | 1629 | + |
| National Team Chess Championship 2025-20262026-03-15 | 9 | Rayan Mameri | 1500 | 0 |
| National Team Chess Championship 2025-20262026-03-01 | 8 | Yassine Senhaji Karim | 1400 | 1 |
Recent classical events
2 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 6.5/10 | 10 | 1535 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 3/7 | 7 | 1419 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 3/9 | 9 | 1616 |
| 1er GrandPrix des Territoires Thionville-Fensch et Val d'Alzette Jeunes 2026Tressange · FR | 2026-06-13 | 4/7 | 7 | 1553 |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U6-U10Mondorf-les-Bains · LU | 2026-06-07 | 8.00 | 0 | |
| 42e Challenge Denis Schitz 2026 - RapidTressange · FR | 2026-05-10 | 4/7 | 7 | 1711 |
| Championnat Blitz individuel 2026 - Eliminatoires ASchifflange · LU | 2026-05-02 | 2/11 | 11 | 1556 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Last Saturday Tournaments 2025-09-27 - U10-U08Luxembourg · LU | 2025-09-27 | 6.5/7 | 7 | 1853 |
| 42e Challenge Denis Schitz 2026 - RapidTressange · FR | 2026-05-10 | 4/7 | 7 | 1711 |
| Terres Rouges Rapid-ChessEsch · LU | 2026-03-21 | 3.5/7 | 7 | 1628 |
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 3/9 | 9 | 1616 |
| Championnat Blitz individuel 2026 - Eliminatoires ASchifflange · LU | 2026-05-02 | 2/11 | 11 | 1556 |