Player profile
Guo Johnny
Schachclub Tuerm a Sprénger Matt Schëffleng asbl · LUX · U14 · LUX
- FLDE
- SCH023
- FIDE
- 4007573
- National
- 1691
- Standard
- 1692
Rating history
2023-12-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-04-19 | 10 | Leopold Adrian | 1957 | 0 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie B2026-04-12 | 7 | Morlot Alexandre | 1813 | 0 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie B2026-04-11 | 6 | De Sousa Martinho Vasco | 1886 | 0 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie B2026-04-10 | 5 | Neuman Carlo | 1856 | 1 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie B2026-04-08 | 4 | Esmer Hamza | 1778 | 1 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie B2026-04-06 | 3 | Movahedi Yashar | 1925 | 0 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie B2026-04-05 | 2 | Merhawi Samuel | 1831 | 1 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie B2026-04-04 | 1 | * | ||
| National Team Chess Championship 2025-20262026-03-15 | 9 | Christoph Klamp | 1993 | 0.5 |
| National Team Chess Championship 2025-20262026-02-01 | 7 | Samyukta Sivashankar | 1856 | 0 |
Recent classical events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Team Cup 2025-2026Luxembourg · LU · Team Cup | 2026-01-18 | 1/1 | 1 | 2320 |
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 1/9 | 9 | 1648 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie BWasserbillig · LU | 2026-04-04 | 3/6 | 6 | 1846 |
| Team Cup 2024-2025Luxembourg · LU · Team Cup | 2025-01-26 | 0/1 | 1 | 1000 |
| National Team Chess Championship 2024-2025Luxembourg · LU | 2024-09-29 | 4/10 | 10 | 1615 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Semi-Marathon TaSM Schëffleng Rapid ChessSchifflange · LU | 2026-06-27 | 9.5/18 | 18 | 1863 |
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 4.5/9 | 9 | 1908 |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U12-U14Mondorf-les-Bains · LU | 2026-06-07 | 7/9 | 9 | 1821 |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 1: Elo (lux.) ≥ 1500Differdange · LU | 2026-05-10 | 4/7 | 7 | 1782 |
| Rapid Chess Caissa Junglinster 2026Junglinster · LU | 2026-04-26 | 7.50 | 0 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 4.5/9 | 9 | 1908 |
| Semi-Marathon TaSM Schëffleng Rapid ChessSchifflange · LU | 2026-06-27 | 9.5/18 | 18 | 1863 |
| LUX Nat. Championship B 2026 – Individual, Standard (ABC) Kategorie BWasserbillig · LU | 2026-04-04 | 3/6 | 6 | 1846 |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U12-U14Mondorf-les-Bains · LU | 2026-06-07 | 7/9 | 9 | 1821 |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 1: Elo (lux.) ≥ 1500Differdange · LU | 2026-05-10 | 4/7 | 7 | 1782 |