Tournaments
FORESTIERI Samuel
10e Open International Serge Dimier - Open A - Oct 31, 2025 - Nov 2, 2025
- Rank
- 25
- Starting rank
- 32
- Points
- 3.50
- Performance
- 1893
- Club
- Fontainebleau-Avon
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 11 | PEURTON Frederic | 1996 | Cercle d'échecs La Tour 1930 | white | 1 |
| 2 | 4 | LEFOL Marius | 2091 | Poitiers-Migne Echecs | black | 0 |
| 3 | 15 | PICOTEIRO MORAIS Luis | 1731 | C.E. de Bois-Colombes | white | 0 |
| 4 | 28 | BILLOT Daniel | 1690 | U.S.Villejuif Echecs | black | ½ |
| 5 | 25 | BUSSON Philippe | 1712 | Cercle d'échecs La Tour 1930 | white | 1 |
| 6 | 20 | POGHOSYAN Ameli | 1781 | U.S. Orléans.Echecs | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1872 |
| Played games | 206 |
| White wins | 91 |
| Black wins | 79 |
| Draws | 36 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |