Tournaments
LJUBOTINA Lazo
10e Open International Serge Dimier - Open A - Oct 31, 2025 - Nov 2, 2025
- Rank
- 28
- Starting rank
- 45
- Points
- 3.00
- Performance
- 1885
- Club
- Chevau légers de la Choisille
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 17 | ACCOURI Pascal | 1815 | L'Echiquier Berrichon - Argenton | black | 1 |
| 2 | 7 | BOULOS Carlos | 2017 | J.E.E.N. | white | 0 |
| 3 | 22 | HAMOUMA Eric | 1687 | Cercle d'échecs La Tour 1930 | black | 1 |
| 4 | 8 | HUBERT Raphael | 1927 | Cercle d'échecs La Tour 1930 | white | ½ |
| 5 | 12 | BESOMBES Romain | 1958 | C.E. de Bois-Colombes | black | ½ |
| 6 | 12 | RAUX Samuel | 1908 | Asnières - Le Grand Echiquier | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1816 |
| Played games | 206 |
| White wins | 91 |
| Black wins | 79 |
| Draws | 36 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |