Tournaments
SIBONI Neil
10e Open International Serge Dimier - Open A - Oct 31, 2025 - Nov 2, 2025
- Rank
- 50
- Starting rank
- 66
- Points
- 2.50
- Performance
- 1670
- Club
- U.S. Orléans.Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 34 | SAUNIER Aristide | 1708 | J.E.E.N. | white | 0 |
| 2 | 35 | ARNAISON Daniel | 1671 | Cercle d'échecs La Tour 1930 | black | ½ |
| 3 | 29 | PAQUIS Victor-Hugo | 1903 | U.S. Orléans.Echecs | white | 0 |
| 4 | 31 | MOUSSU Augustin | 1940 | A.A.J. Blois | black | 0 |
| 5 | 33 | COURON-ARBAOUI Camille | 1457 | Echiquiers Berry-Sologne | white | 1 |
| 6 | 29 | BUSSON Philippe | 1712 | Cercle d'échecs La Tour 1930 | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1299 |
| Played games | 206 |
| White wins | 91 |
| Black wins | 79 |
| Draws | 36 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |