Tournaments
CHOTEAU Ronan
22e Bois-Colombes Chess Master - Open C - Dec 26, 2025 - Dec 30, 2025
- Rank
- 178
- Starting rank
- 46
- Points
- 4.00
- Performance
- 1487
- Club
- C.E. de Bois-Colombes
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 10 | HANNA DAHER Karl | 1689 | J.E.E.N. | white | 0 |
| 3 | 101 | RAKOTOMAMONJY Axelle | 1299 | l'Echiquier de La Ville Montreuil | black | 1 |
| 4 | 64 | THEBAUD Edouard | 1604 | C.E. Colombes | white | 0 |
| 5 | 96 | ULPAT Anton | 1299 | CSME ACAL | black | ½ |
| 6 | 88 | SALVADOR Melvine | 1399 | Le Pion Passé Vaurealien | white | 0 |
| 7 | 102 | DIOUANI Elise | 1399 | Reims Echec et Mat | black | ½ |
| 8 | 104 | KWAK Siheon | 1299 | Echecs 16 | white | ½ |
| 9 | 95 | CHENNOUF Danyl | 1299 | Cercle d'échecs La Tour 1930 | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1470 |
| Played games | 1137 |
| White wins | 519 |
| Black wins | 464 |
| Draws | 154 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |