Tournaments
RAGOBERT Martin
22e Bois-Colombes Chess Master - Open C - Dec 26, 2025 - Dec 30, 2025
- Rank
- 64
- Starting rank
- 203
- Points
- 5.50
- Performance
- 1665
- Club
- Kamogawa Chess Club
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 77 | ATHARVA RAJESH | 1583 | black | 1 | |
| 2 | 47 | HOOPMANN Matthias | 1610 | Echiquier de la Butte | white | ½ |
| 3 | 38 | AYACHE Sacha | 1605 | Palamede Echecs | black | ½ |
| 4 | 53 | FROT Raphael | 1587 | Carré Magique | white | 1 |
| 5 | 29 | MILAN Arthur | 1622 | Cercle d'échecs La Tour 1930 | black | 0 |
| 6 | 53 | TADJENANT Paul | 1567 | Les Echecs de Vincennes | white | 0 |
| 7 | 75 | DANA Nolan | 1520 | Cergy Pontoise Echecs | black | ½ |
| 8 | 70 | TAIN SAM Cedrick | 1572 | Club d'Echecs de Saint-Maur | white | 1 |
| 9 | 52 | AYDIN Gabriel | 1589 | C.E. de Bois-Colombes | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1399 |
| Played games | 1137 |
| White wins | 519 |
| Black wins | 464 |
| Draws | 154 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |