Tournaments
DESBUISSON Andy
2e Open de Noël du Pays-Haut Pays des 3 Frontières - Dec 20, 2025
- Rank
- 15
- Starting rank
- 10
- Points
- 3.00
- Performance
- 1563
- Club
- Echiquier Nanceien
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 5 | Sivashankar Samyukta | 1834 | Le Cavalier Differdange | black | 0 |
| 2 | 13 | PLENECASSAGNE BERTOL Lucrece | 1299 | CE de Rehon - Echecs et Pat | white | 1 |
| 3 | 7 | Classen Miguel | 1657 | Schachklub De Sprénger Echternoach a.s.b.l. | black | 0 |
| 4 | 12 | MEKHTOUB Sacha | 1299 | CE de Rehon - Echecs et Pat | white | + |
| 5 | 9 | PAPERINI Robert | 1597 | Moyeuvre-Grande | white | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1399 |
| Played games | 76 |
| White wins | 38 |
| Black wins | 31 |
| Draws | 7 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |