Tournaments
Apostol Mateus
30e Fest'échecs International d'été - GrandPrix Grande Région - Rapid - Aug 10, 2025
- Rank
- 43
- Starting rank
- 5
- Points
- 2.00
- Performance
- 999
- Club
- BER
- FIDE ID
- 560002700
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 22 | Nicolas PEYRONNIE | 1645 | M-S Echecs | white | 0 |
| 2 | 22 | CARPENTIER Mathieu | 1484 | CE de Rehon - Echecs et Pat | black | 0 |
| 4 | 18 | BILLON Olivier | 1507 | Club d'Echecs Metz Fischer | black | 0 |
| 5 | 20 | LECOMTE Thomas | 1555 | Echecs du LCJ Saint Avold | white | 0 |
| 6 | 24 | Racine Eliane | 960 | Cercle des échecs Bettembourg | black | 1 |
| 7 | 22 | KRABA Lila | 1416 | Thionville Echecs | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 999 |
| Played games | 173 |
| White wins | 86 |
| Black wins | 70 |
| Draws | 17 |
| FLDE Players | 1 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |