JOLY Laurent
BACKTournament details
- Rank
- 1
- Starting rank
- 29
- Points
- 6.50
- Performance
- 2183
- Club
- Club d'Echecs Metz Fischer
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 6 | NOSAL Remi | 1573 | CE de Rehon - Echecs et Pat | 1 |
| 2 | 6 | Pleim Eva | 1651 | Le Cavalier Differdange | 1 |
| 3 | 4 | OLIVER Raphael | 1624 | Stanislas Echecs | 1 |
| 4 | 2 | VALLET Hadrien | 2010 | Stanislas Echecs | 1 |
| 5 | 1 | LEROY Simon | 1627 | Echec et Max ! | ½ |
| 6 | 2 | Pierron Bejan Nicéphore | 1913 | Le Cavalier Differdange | 1 |
| 7 | 1 | CARRILLO Jeremy | 1948 | Echec et Mat Forbach | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1945 |
| Played games | 210 |
| White wins | 109 |
| Black wins | 84 |
| Draws | 17 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |