ALLAYS Bernard
BACKTournament details
- Rank
- 459
- Starting rank
- 8
- Points
- 3.50
- Club
- Echiquier du Bocage Briouze-Flers
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 240 | DEBRUYNE Francois | 1607 | Le Coin de L'echiquier Grande Synthe | 0 |
| 2 | 250 | CRETON Axel | 1537 | Bondues Echecs | 0 |
| 3 | 271 | MOTHERON Lina | 1299 | L'Echiquier Cappellois | 1 |
| 4 | 256 | BASQUIN Didier | 1528 | Club Valois Echecs | 0 |
| 5 | 257 | VERMERSCH Aria | 1504 | Tremblay Athletique Club - TAC Echecs | 1 |
| 6 | 226 | Recloux Georges | 1530 | Les Tours Givetoises | ½ |
| 7 | 231 | LECOEUR Boris | 1643 | L'Echiquier Stephanais | 1 |
| 8 | 164 | OBERT Julien | 1962 | L'Echiquier Châlonnais | 0 |
| 9 | 201 | BAH Ismael | 1731 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1399 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |