HIRZEL Cedric
BACKTournament details
- Rank
- 79
- Starting rank
- 252
- Points
- 5.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 39 | EUGENE Nathael | 2304 | Echiquier Club Le Mans | 1 |
| 2 | 28 | Godart François | 2372 | Cercle d’Échecs Gambit Bonnevoie | ½ |
| 3 | 16 | BOURNEL Antoine | 2433 | L'Echiquier Châlonnais | 0 |
| 4 | 67 | COLART Corentin | 1892 | Cercle d'échecs La Tour 1930 | 1 |
| 5 | 43 | KOKOSZCZYNSKI Jan | 2264 | ½ | |
| 6 | 64 | BOUTON Christophe | 1865 | Club d'Echecs du Vesinet | ½ |
| 7 | 65 | SZYMCZAK Noe | 1885 | Echiquier Tourangeau | 1 |
| 8 | 26 | VELTEN Paul | 2522 | L'Echiquier Châlonnais | 0 |
| 9 | 78 | SCHAPPLER Mathilde | 1877 | Lille Université Club Echiquier du Nord | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2079 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |