MOUCHIE Amandine
BACKTournament details
- Rank
- 535
- Starting rank
- 375
- Points
- 2.50
- Club
- L'Echiquier Cappellois
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 272 | BRUGE Axel | 1555 | 0 | |
| 2 | 275 | BIENAIME Alain | 1471 | Le Cavalier Differdange | 0 |
| 3 | 273 | BOUDHAR Lise | 1399 | Les Fous d'Echecs de Lambersart | + |
| 5 | 249 | KRAJEWSKI Eric | 1611 | L'Echiquier Châlonnais | 0 |
| 6 | 245 | ROSAIA Dany | 1520 | La Diagonale du Fou | 1 |
| 7 | 233 | Nica Radu-Catalin | 1637 | 0 | |
| 8 | 247 | ZHUANG Lilio | 1598 | Cercle D'Echecs de Marcq et Lys | 0 |
| 9 | 248 | BLOIS Dominique | 1509 | Les Pions de Rumegies | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1299 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |