PRANAV ANAND
BACKTournament details
- Rank
- 1
- Starting rank
- 426
- Points
- 7.50
- Club
- Grasse Echecs
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 2 | PIERROT Yohann | 2174 | Echecs Club Montpellier | 1 |
| 2 | 2 | EL ZEIN Zayne-Eddine | 2294 | J.E.E.N. | 1 |
| 3 | 2 | BASSINI Emile | 2409 | C.E. de Bois-Colombes | ½ |
| 4 | 6 | BUJISHO Benjamin | 2316 | Cercle d'Echecs de Nantes | 1 |
| 5 | 3 | POETSCH Hagen | 2433 | ½ | |
| 6 | 3 | LAMAZE Simon | 2450 | Marseille-Echecs | 1 |
| 7 | 2 | BOURNEL Antoine | 2433 | L'Echiquier Châlonnais | 1 |
| 8 | 1 | RAZAFINDRATSIMA Timothe | 2504 | C'Chartres Echecs | 1 |
| 9 | 1 | CAN Emre | 2541 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2606 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |