ROMBONI Charles
BACKTournament details
- Rank
- 421
- Starting rank
- 447
- Points
- 3.50
- Club
- Cambrai - Echecs
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 172 | VANMASSENHOVE Frederik | 1849 | ½ | |
| 2 | 137 | HYSI Ermal | 1849 | Lille Université Club Echiquier du Nord | 0 |
| 3 | 192 | LAFOUR Jephte | 1795 | 0 | |
| 4 | 227 | STABIK Aurelien | 1761 | Echephile Bethunoise | ½ |
| 5 | 231 | ROSAIA Dany | 1520 | La Diagonale du Fou | 1 |
| 6 | 180 | VANHAMME Patrick | 1879 | L'Echiquier Cappellois | 1 |
| 7 | 120 | MENETRIER Manuel | 1907 | Sarreguemines | ½ |
| 8 | 132 | DESSOMME Francois | 1919 | Les Tours Givetoises | 0 |
| 9 | 162 | ANGERMUENDE Dirk | 1874 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1707 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |