VELESHNJA Zino
BACKTournament details
- Rank
- 85
- Starting rank
- 530
- Points
- 5.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 73 | LEBLIC Matthieu | 2003 | Rouen Echecs | 1 |
| 2 | 24 | BETTALLI Francesco | 2384 | ½ | |
| 3 | 14 | VELTEN Paul | 2522 | L'Echiquier Châlonnais | 1 |
| 4 | 13 | BASSINI Emile | 2409 | C.E. de Bois-Colombes | 0 |
| 5 | 51 | PARAMAGURU Vaishak | 2034 | C.E. de Bois-Colombes | 0 |
| 6 | 84 | HIRZEL Rene | 2084 | ½ | |
| 7 | 91 | RUCKEBUSCH Leo | 1864 | La Diagonale de Nomain | 1 |
| 8 | 63 | COLART Corentin | 1892 | Cercle d'échecs La Tour 1930 | 1 |
| 9 | 47 | LELIEVRE Sacha | 2010 | Cercle D'Echecs de Marcq et Lys | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2189 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |