ZENELI Klendi
BACKTournament details
- Rank
- 22
- Starting rank
- 558
- Points
- 6.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 49 | LI Jacque | 2050 | Echiquier Club Le Mans | 1 |
| 2 | 7 | ROHITH KRISHNA S | 2484 | 0 | |
| 3 | 42 | MALFLIET Alexander | 2033 | 1 | |
| 4 | 36 | DE VILLERS Mourad | 2125 | Lille Métropole Chess | ½ |
| 5 | 42 | MARCHYLLIE Bruno | 2099 | L'Echiquier Cappellois | 1 |
| 6 | 30 | SHARMA Sameer | 1920 | 1 | |
| 7 | 16 | FAVALORO Andrea | 2409 | 1 | |
| 8 | 10 | LAMAZE Simon | 2450 | Marseille-Echecs | 0 |
| 9 | 28 | DEVEQUE Guillaume | 2055 | Cercle d'échecs La Tour 1930 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2268 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |