Tournaments
PERSONENI Marius
Championnat de France des Jeunes 2026 - Open A - Apr 19, 2026 - Apr 26, 2026
- Rank
- 1
- Starting rank
- 201
- Points
- 8.50
- Performance
- 2177
- Club
- Echiquier Club Le Mans
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 1 | KRIBA Riyad | 1551 | Cercle d'échecs La Tour 1930 | white | 1 |
| 2 | 1 | VIOSSAT Emrys | 1626 | Le Petit-Roque de Sèvres-Ville d'Avray | black | 1 |
| 3 | 1 | HANK Nahel | 1697 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | white | 1 |
| 4 | 1 | KITOUN Ryan | 1741 | Tremblay Athletique Club - TAC Echecs | black | 1 |
| 5 | 1 | FERTE Milo | 1765 | Echiquier Lexovien | white | ½ |
| 6 | 2 | CORDENIER Basile | 1742 | Tourcoing Echecs Club | black | 1 |
| 7 | 2 | GUIGNARD Antoine | 1706 | L'Echiquier Angevin | black | 1 |
| 8 | 1 | MAKSIMOVIC Swann | 1865 | Fontainebleau-Avon | white | 1 |
| 9 | 1 | FAHRASMANE Aymerick | 1799 | L'Isle-Adam Echecs | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1914 |
| Played games | 1210 |
| White wins | 540 |
| Black wins | 499 |
| Draws | 171 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |