Tournaments
JAOUEN Simon
Championnat de France des Jeunes 2026 - U08 - Apr 19, 2026 - Apr 26, 2026
- Rank
- 86
- Starting rank
- 71
- Points
- 4.00
- Performance
- 1442
- Club
- Le Grand Roque de Saint Divy
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 19 | DUGUET NAKAYAMA Lucien | 1477 | Echiquier de Gerardmer | black | 0 |
| 2 | 68 | WIEST ESTEVE Camille | 1299 | C.E. Strasbourg | white | 1 |
| 3 | 33 | BAELDEN Adriel | 1299 | L'Echiquier Châlonnais | black | 0 |
| 4 | 46 | BRUNEAU Lucas | 1299 | L'Echiquier du Roy René | white | 1 |
| 5 | 35 | BONNET Aniel | 1299 | Foulayronnes Echecs | black | 1 |
| 6 | 22 | ABDELKEFI Rayan | 1299 | Club d'Echecs de Lavérune | white | 1 |
| 7 | 13 | Delanne Dominguez Léo | 1534 | Cercle d’Échecs Gambit Bonnevoie | white | 0 |
| 8 | 22 | BENKACEM Ibrahim | 1299 | Cercle d'échecs La Tour 1930 | black | 0 |
| 9 | 35 | BOSSARD RODRIGUEZ Pablo | 1299 | Marseille-Echecs | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1299 |
| Played games | 630 |
| White wins | 291 |
| Black wins | 280 |
| Draws | 59 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |